4 Piperidone monohydrate hydrochloride 98%
Piperidone is an organic compound with the molecular formula (CH2)5NH. This heterocyclic amine consists of a six-membered ring containing five methylene
Property Name | Property Value | Reference |
---|---|---|
Molecular Weight | 99.13 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
XLogP3-AA | -0.7 | Computed by XLogP3 3.0 (PubChem release 2021.05.07) |
Hydrogen Bond Donor Count | 1 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Hydrogen Bond Acceptor Count | 2 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Rotatable Bond Count | 0 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Exact Mass | 99.068413911 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Monoisotopic Mass | 99.068413911 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Topological Polar Surface Area | 29.1 Ų | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Heavy Atom Count | 7 | Computed by PubChem |
Formal Charge | 0 | Computed by PubChem |
Complexity | 72.1 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Isotope Atom Count | 0 | Computed by PubChem |
Defined Atom Stereocenter Count | 0 | Computed by PubChem |
Undefined Atom Stereocenter Count | 0 | Computed by PubChem |
Defined Bond Stereocenter Count | 0 | Computed by PubChem |
Undefined Bond Stereocenter Count | 0 | Computed by PubChem |
Covalently-Bonded Unit Count | 1 | Computed by PubChem |
Compound Is Canonicalized | Yes | Computed by PubChem (release 2021.05.07) |
Reviews
There are no reviews yet.